|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Park Place D305Breckenridge
Summary
Type |
Condo |
Bedrooms |
2 |
Bathrooms |
2 |
Guests |
6 |
King Beds |
0 |
Queen Beds |
2 |
Full Beds |
0 |
Twin Beds |
2 |
THIS PROPERTY IS NOT AVAILABLE.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
22 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.76%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| Early Summer | May 25, 2023 | Jun 28, 2023 | 274.00 |
| Prime Summer | Jun 29, 2023 | Jul 03, 2023 | 293.00 |
| July 4 | Jul 04, 2023 | Jul 07, 2023 | 307.00 |
| Prime Summer | Jul 08, 2023 | Aug 12, 2023 | 293.00 |
| Late Summer | Aug 13, 2023 | Sep 04, 2023 | 269.00 |
| Peak Fall | Sep 05, 2023 | Sep 24, 2023 | 234.00 |
| Fall Shoulder | Sep 25, 2023 | Nov 08, 2023 | 210.00 |
| Season Open | Nov 09, 2023 | Nov 20, 2023 | 313.00 |
| Thanksgiving | Nov 21, 2023 | Nov 25, 2023 | 339.00 |
| Early Sk | Nov 26, 2023 | Dec 20, 2023 | 444.00 |
| Christmas | Dec 21, 2023 | Dec 25, 2023 | 1011.00 |
| New Yeaers | Dec 26, 2023 | Jan 01, 2024 | 1303.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| | Jan 02, 2024 | Apr 26, 2024 | 2000.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|